Boys All-Classic Team 2007-08
1st Team *
Player |
Scored |
Grade |
School |
| #40 Tyler Zeller | 43 |
12 |
Washington |
| # 5 Jacob Smith | 24 | 12 | Orleans |
| #10 Jordan Hulls | 16 | 11 | Bloomington South |
| #34 Tyler Koch | 19 | 11 | Winchester |
| #32 Charlie Duffy | 18 | 11 | Hamilton SE |
2nd Team *
| #34 Jay Mohr | 24 | 11 | Anderson Highland |
| #34 Cody Cochran | 15 | 10 | Bluffton |
| #11 Max Killion | 13 | 12 | Ft. Wayne Carroll |
| #30 Daniel Maggart | 17 | 12 | Winchester |
| #10 Nick Millspaugh | 23 | 12 | Wes-Del |
Honorable Mention *
| #21 Tanner Blackwell | 8 | 12 | Bloomington South |
| #22 Miles Mattox | 7 | 12 | Noblesville |
| #32 Zack Hufferd | 9 | 10 | Connersville |
| #30 Zach Starr | 15 | 10 | Hamilton SE |
| #42 Grant Fulton | 14 | 12 | Anderson Highland |
| #42 Seth Coy | 11 | 12 | Washington |
| #10 Michael Stroud | 14 | 12 | Orleans |
| #23 Cameron Breckenridge | 8 | 12 | Frankton |
| #52 Brock Woodward | 12 | 11 | Bluffton |
| #31 Brandon Kinsey | 11 | 11 | Ft. Wayne Carroll |
*
No certain order
All votes were by coaches, press, media,
Hickory Husker, Hoosier Basketball Magazine and Super Hoops.