Final Poll Boys Poll Released Feb. 25, 2008 
3:30 pm
 

  Top 20     3A-4A 

    Record

Previous    

 Top 20     1A-2A

Record

Previous

1. New Albany 22-0 2   1. Bluffton 21-0 1
2. Carmel 18-2 1   2. Orleans 18-1 2
3. Lafayette Jeff 20-1 3   3. Westview 20-1 3
4. Bloomington South 19-1 4   4. Triton 18-2 4
5. Marion 18-4 5   5. Winchester 17-3 5
6. Evansville Memorial 18-1 6   6. Ft. Wayne Luers 18-3 6
7. Edgewood 20-2 7   7. Lafayette Catholic 16-5 7
8. Washington 17-2 8   8. Hauser 18-2 8
9. Ft. Wayne South 16-4 9   9. Tipton 18-2 9
10. Warren Central 16-6 10   10. North Daviess 19-2 10
11. East Chicago 17-3 11   11. Rockville 19-3 12
12. Cathedral 20-2 12   12. Jac-Cen-Del 16-4 13
13. Plainfield 16-3 13   13. Seeger 17-3 14
14. Chesterton 18-2 14   14. Barr-Reeve 14-5 11
15. Lawrence North 16-5 15   15. Jimtown 16-4 16
16. Terre Haute South 18-4 16   16. Wheeler 16-5 15
17. North Central 14-7 -   17. Ft. Wayne Blackhawk 15-5 17
18. Batesville 19-2 19   18. Morgan Twp. 17-4 19
19. Beech Grove 16-3 -   19. Lawrenceburg 17-3 -
20. North Montgomery 16-4 -   20. Oak Hill 17-3 -
               

      Chasing Top 20   3A-4A 

 No certain order  r 

                         Chasing Top 20   1A-2A

South Bend St. Joseph's     Paoli  
South Bend Washington     Forest Park  
Northwestern     Tell City  
Merrillville     Tecumseh  
Plymouth     Borden  
Brownsburg     North Miami  
Franklin Central     Hammond Noll  
Danville     White River Valley  
Harding     South Knox  
Penn     Southwood  
Yorktown     Lutheran  
Salem     Brownstown Central  
New Castle     Eastern (Pekin)  
DeKalb     South Newton  
Jay County     Frankton  
Hamilton SE     Lewis Cass  
Muncie Central     Argos  
Crown Point     Northeast Dubois  
Delta     Wes-Del  
Northridge     Wapahani