Indiana High School Boys Basketball Teams that finished unbeaten in regular-season play from 1960-2006.
| 1960 | Madison, Muncie Central |
| 1961 | Madison, Royerton, Union Twp. |
| 1962 | Madison |
1963 |
Columbus, Eminence, Loogootee, New Ross |
| 1964 | Columbus, San Pierre, Selma |
| 1965 | Blue River, Washington |
| 1966 | Garrett |
| 1967 | Cloverdale, Michigan City, Oakland City |
| 1968 | E. Chicago Roosevelt, Holland, Oolitic |
| 1969 | Carmel, Darlington, Indpls. Washington, Loogootee, Marion, Scottsburg, Vincennes |
| 1970 | Darlington, E. Chicago Roosevelt, South Ripley |
| 1971 | E. Chicago Washington |
| 1972 | Michigan City Elston |
| 1974 | Anderson, Rochester, Union Co. |
| 1976 | Anderson Highland, Lake Central |
| 1978 | Cass, Covington |
| 1979 | Argos, DeKalb, South Bend Adams, South Spencer |
| 1980 | Anderson Highland, Argos, New Albany, Whitko |
| 1981 | Argos |
| 1982 | Cloverdale, Evansville Bosse, Loogootee |
| 1983 | Evansville Bosse |
| 1984 | L&M, Michigan City Rogers, Noblesville |
| 1985 | Marion, Princeton |
| 1986 | Indpls. Broad Ripple, Lafayette Catholic |
| 1988 | Concord |
| 1989 | Marion |
| 1990 | Concord, Hebron, Loogootee |
| 1991 | Fountain Central, Manchester, Washington Catholic |
| 1994 | Hebron, Leo, Valparaiso |
| 1995 | Bedford North Lawrence, Manchester |
| 2000 | Bloomington North |
| 2001 | DeKalb |
| 2002 | Lewis Cass |
| 2003 | Lewis Cass, Pike |
| 2004 | Waldron |
| 2005 | Arlington, Tri-Central |
| 2006 | Shelbyville, Lawrence North |
| 2007 | Edgewood |
| 2008 | Bluffton. New Albany |
Indiana High School Teams that finished undefeated, number of Years.
4 |
Loogootee |
3 |
Madison |
3 |
Marion |
3 |
Lewis Cass |
3 |
Argos |