![]()
Camp Champions 1998-2007
1998
| Super Hoops Champions | Super Hoops NIT Champions |
| 7th Grade- Columbia City | 7th Grade- North Central |
| 8th Grade- Hamilton SE | 8th Grade- Warren Central |
| 9th Grade- New Castle | 9th Grade- Columbia City |
1999
| Super Hoops Champions | Super Hoops NIT Champions |
| 7th Grade- Valparaiso | 7th Grade- Shelbyville |
| 8th Grade- Kokomo | 8th Grade- Plainfield |
| 9th Grade- Valparaiso | 9th Grade- Plainfield |
2000
| Super Hoops Champions | Super Hoops NIT Champions |
| 7th Grade- Valparaiso | 7th Grade- Hamilton SE |
| 8th Grade- Noblesville | 8th Grade- Avon |
| 9th Grade- Valparaiso | 9th Grade- Noblesville |
2001
| Super Hoops Champions | Super Hoops NIT Champions |
| 7th Grade- Valparaiso | 7th Grade- Anderson Highland |
| 8th Grade- Seymour | 8th Grade- Orleans |
| 9th Grade- Franklin County | 9th Grade- Warren Central |
2002
| Super Hoops Champions | Super Hoops NIT Champions |
| 7th Grade- Hamilton SE | 7th Grade- Decatur Central |
| 8th Grade- Hamilton SE | 8th Grade- Noblesville |
| 9th Grade "A" Valparaiso | 9th Grade "A" Franklin County |
| 9th Grade "B" Orleans | 9th Grade "B" Carmel |
| Junior V- Columbus East | Junior V- Orleans |
| Varsity- Muncie Central | Varsity- Paoli |
2003
| Super Hoops Champions | Super Hoops NIT Champions |
| 7th Grade "A" Delta | 7th Grade "A" Plainfield |
| 7th Grade "B" Barr-Reeve | 7th Grade "B" Hamilton SE |
| 8th Grade "A" Hamilton SE | 8th Grade "A" Carmel |
| 8th Grade "B" Winchester | 8th Grade "B" North Montgomery |
| 9th Grade "A" Hamilton SE | 9th Grade "A" Columbus North |
| 9th Grade "B" Yorktown | 9th Grade "B" Eastern Hancock |
| Junior V. "A" LaPorte | Junior V. "A" Columbus North |
| Junior V "B" Noblesville | Junior V "B" Paoli |
| Varsity- "A" LaPorte | Varsity- "A" Noblesville |
| Varsity- "B" North Montgomery | Varsity- "B" Crawfordsville |
2004
| Super Hoops Champions | Super Hoops NIT Champions |
| 7th Grade "A" Carmel #1 | 7th Grade "A" Zionsville |
| 7th Grade "B" Carmel #2 | 7th Grade "B" North Montgomery |
| 8th Grade "A" North Montgomery | 8th Grade "A" Valparaiso |
| 8th Grade "B" Barr-Reeve | 8th Grade "B" Tri-West |
| 9th Grade "A" Hamilton SE | 9th Grade "A" Jennings County |
| 9th Grade "B" Orleans | 9th Grade "B" Mt. Vernon |
| Junior V. "A" Jasper | Junior V. "A" Noblesville |
| Junior V "B" Tri-West | Junior V "B" North Montgomery |
| Varsity- "A" Valparaiso | Varsity- "A" Noblesville |
| Varsity- "B" Tri-West | Varsity- "B" Eastern Hancock |
2005
| Super Hoops Champions | Super Hoops NIT Champions |
| 7th Grade "A" Carmel | 7th Grade "A" Hamilton SE |
| 7th Grade "B" Carmel | 7th Grade "B" Tri-West |
| 8th Grade "A" Carmel | 8th Grade "A" Decatur Central |
| 8th Grade "B" Mt. Vernon (Fortsville) | 8th Grade "B" Tri-West |
| 9th Grade "A" Delta | 9th Grade "A" Carmel |
| 9th Grade "B" Noblesville | 9th Grade "B" Mt. Vernon (Posey) |
| Junior V. "A" Noblesville | Junior V. "A" Valparaiso |
| Junior V "B" North Montgomery | Junior V "B" Noblesville |
| Varsity- "A" Carmel | Varsity- "A" Columbia City |
| Varsity- "B" Noblesville | Varsity- "B" North Montgomery |
2006
| Super Hoops Champions | Super Hoops NIT Champions |
| 7th Grade "A" Carmel | 7th Grade "A" North Jundson |
| 7th Grade "B" Carmel | 7th Grade "B" Barr-Reeve |
| 8th Grade "A" Valparaiso | 8th Grade "A" Noblesville |
| 8th Grade "B" Carmel | 8th Grade "B" Eastern Hancock |
| 9th Grade "A" Carmel | 9th Grade "A" Plainfield |
| 9th Grade "B" Hamilton SE | 9th Grade "B" North Daviess |
| Junior V. "A" Carmel | Junior V. "A" Tri-West |
| Junior V "B" Heritage | Junior V "B" Paoli |
| Varsity- "A" Noblesville | Varsity- "A" Lanesville |
| Varsity- "B" Triton | Varsity- "B" North Daviess |
2007
| Super Hoops Champions | Super Hoops NIT Champions |
| 7th Grade "A" Hamilton SE #1 | 7th Grade "A" Plainfield |
| 7th Grade "B" Orleans | 7th Grade "B" Hamilton SE |
| 8th Grade "A" Hamilton SE | 8th Grade "A" Columbia City |
| 8th Grade "B" Barr-Reeve | 8th Grade "B" Eastern Hancock |
| 9th Grade "A" Valparaiso | 9th Grade "A" Noblesville |
| 9th Grade "B" Valparaiso | 9th Grade "B" Carmel-Gold |
| Junior V. #1 Valparaiso | Junior V. #1 Greencastle |
| Junior V. #2 "A" North Montgomery | Junior V. #2 "A" Noblesville |
| Junior V. #2 "B" Orleans | Junior V. #2 "B" Silver Creek |
| Varsity-#1 Valparaiso | Varsity-#1 Portage |
| Varsity-#2 "A" Noblelsville | Varsity-#2 "A" Jennings County |
| Varsity-#2 "B" Triton | Varsity- "B" Goshen |