![]() ![]() |
April 21-22, 2012 Ft. Wayne Carroll
H.S. 6th-7th-8th Grade |
|
Teams listed as
projected Super Hoops teams. No guarantees without the $250 team entry
fee. Space is limited. |
|||||
|
6th Grade Teams |
7th Grade Teams |
8th Grade Teams |
|||
| 1 | FTW Carroll | 1 | FTW Carroll | 1 | FTW Carroll |
| 2 | Plymouth | 2 | Whitko | 2 | Lafayette Jeff-Red |
| 3 | Noblesville-Gold | 3 | Noblesville | 3 | Noblesville |
| 4 | Noblesville-Black | 4 | Munster | 4 | Plymouth |
| 5 | Bremen | 5 | Valparaiso | 5 | Valparaiso |
| 6 | Valparaiso | 6 | Columbia City | 6 | Warsaw |
| 7 | North Miami | 7 | Bremen | 7 | Bluffton |
| 8 | New Prairie | 8 | Columbia City | ||
|
|
9 | Plymouth | 9 | Bremen | |
| 10 | Lafayette Jeff | 10 | Lafayette Jeff-Black | ||
Note: Make entry fee out to BALL THIS not Super Hoops.