|
|
|
9th-B 9th-A |
JV-B JV-A |
Varsity-B Varsity-A |
||||||||||||||||
| 1 | Triton | 1 | Columbia City | 1 | Bluffton #1 | 1 | Hamilton Hts. | 1 | Orleans | 1 | Valparaiso | |||||||
| 2 | Brownsburg #2 | 2 | Brownsburg | 2 | Bluffton #2 | 2 | Silver Creek | 2 | Hagerstown | 2 | Bluffton | |||||||
| 3 | Hamilton SE #2 | 3 | Hamilton SE | 3 | Bremen | 3 | Noblesville | 3 | Triton | 3 | Portage | |||||||
| 4 | Carmel #2 | 4 | Noblesville | 4 | Hagerstown | 4 | Munster | 4 | Bremen | 4 | Noblesville | |||||||
| 5 | Orleans | 5 | Plymouth | 5 | Portage #2 | 5 | Portage | 5 | Valparaiso #2 | 5 | Columbia City | |||||||
| 6 | Barr-Reeve | 6 | Silver Creek | 6 | Triton | 6 | Columbia City | 6 | North Miami | 6 | Marion | |||||||
| 7 | Bremen | 7 | Penn | 7 | Barr-Reeve | 7 | Penn | 7 | Barr-Reeve | 7 | Silver Creek | |||||||
| 8 | Hamilton Hts. | 8 | Munster | 8 | Orleans | 8 | Crawford County | 8 | Penn #2 | 8 | Penn | |||||||
|
9 |
Bedford North |
9 |
Carmel | 9 | Northeast Dubois | 9 | Peru | 9 | Northeast Dubois | 9 | Hamilton Hts. | |||||||
| 10 | Eastern Hancock | 10 | Valparaiso | 10 | Eastern Hancock | 10 | Columbia City #2 | 10 | Eastern Hancock | 10 | Crawford County | |||||||
| 11 | 11 | Jasper | 11 | Christian Academy | 11 | 11 | Christian Academy | 11 | ||||||||||
| 12 | 12 | Crawford County | 12 | Paoli #1 | 12 | 12 | Peru | 12 | ||||||||||
| 13 | 13 | Bedford North | 13 | North Miami | 13 | 13 | Noblesville #2 | 13 | ||||||||||
| 14 | 14 | Paoli #2 | 14 | Paoli | 14 | |||||||||||||
Bold-(Teams confirmed to attend) Bold & Green (Team paid and guaranteed)