|
|
| 7th-B | 7th-A | 8th-B | 8th-A | ||||
| 1 | Valparaiso #2 | 1 | Valparaiso | 1 | Noblesville #3 | 1 | Munster |
| 2 | Noblesville #2 | 2 | Munster | 2 | Hamilton SE #2 | 2 | Valparaiso |
| 3 | Hamilton SE #2 | 3 | Noblesville | 3 | Hamilton Hts. | 3 | Noblesville-Gold |
| 4 | Hamilton Hts. | 4 | Hamilton SE | 4 | Valparaiso #2 | 4 | Hamilton SE |
| 5 | Tri-West #1 | 5 | Plymouth | 5 | Carmel #2 | 5 | Fishers |
| 6 | Carmel #3 | 6 | FTW Carroll | 6 | Plainfield #2 | 6 | FTW Carroll |
| 7 | Tri-West #2 | 7 | Columbia City | 7 | New Prairie | 7 | Columbia City |
| 8 | Barr-Reeve | 8 | Carmel | 8 | Tri-West | 8 | Carmel |
| 9 | Eastern Hancock | 9 | Westfield | 9 | Barr-Reeve | 9 | Westfield |
| 10 | South Knox | 10 | Brownsburg | 10 | South Knox | 10 | Brownsburg |
| 11 | Lawrenceburg | 11 | Plainfield | 11 | Eastern Hancock | 11 | Plymouth |
| 12 | Westfield | 12 | Shelbyville | 12 | Lawrenceburg | 12 | Plainfield |
| 13 | Carmel #2 | 13 | 13 | North Miami | 13 | Bloomington South | |
| 14 | Brownsburg #2 | 14 | 14 | Brownsburg #2 | 14 | Noblesville-Black | |
| 15 | 15 | 15 | 15 | ||||
Bold-(Teams confirmed to attend) Bold & Green (Team paid and guaranteed)