Super Hoops
2001 State Final Four Teams
4H Grade boys 2001 |
Played at Noblesville H.S. |
| STATE CHAMPIONS | LAWRENCE GOLD | ||
| STATE RUNNER UP | NORTH CENTRAL | ||
| 3RD PLACE | TIPTON | ||
| 4TH PLACE | LAWRENCE BLUE |
BOYS 2001- 5th-6th
| 5TH grade boys 2001 | Played at Portage H.S. | 6th grade boys 2001 | Played at Portage H.S. |
| STATE CHAMPIONS | WARREN CENTRAL | STATE CHAMPIONS | CROWN POINT |
| STATE RUNNER UP | BLOOMINGTON S. | STATE RUNNER UP | NOBLESVILLE |
| 3RD PLACE | LAF. CATHOLIC | 3RD PLACE | MUNSTER |
| 4TH PLACE | FLOYD CENTRAL | 4TH PLACE | GIBSON SOUTHERN |
BOYS 2001- 7th-8th
7TH grade boys 2001 |
Played at Zionsville H.S. |
8TH grade boys 2001 |
Played at Zionsville H.S. |
STATE CHAMPIONS |
NORTH CENTRAL | STATE CHAMPIONS | BOONVILLE |
| STATE RUNNER UP | CENTER GROVE | STATE RUNNER UP | LEBANON |
| 3RD PLACE | MUNSTER | 3RD PLACE | CENTERVILLE |
| 4TH PLACE | WARREN CENTRAL | 4TH PLACE | VALPARAISO |