Super Hoops
2000 State Final Four Teams
| 5TH grade boys 2000 | Played at Zionsville H.S. | 6th grade boys 2000 | Played at Zionsville H.S. |
| STATE CHAMPIONS | CROWN POINT | STATE CHAMPIONS | BLOOMINGTON S. |
| STATE RUNNER UP | CENTER GROVE | STATE RUNNER UP | NORTH CENTRAL |
| 3RD PLACE | VINCENNES | 3RD PLACE | GREENWOOD |
| 4TH PLACE | CARMEL | 4TH PLACE | CROWN POINT |
BOYS 2000- 4th
| 4TH grade boys 2000 | Played at Zionsville H.S. |
| STATE CHAMPIONS | LAF. CATHOLIC |
| STATE RUNNER UP | HAMILTON SE |
| 3RD PLACE | BROWNSBURG |
| 4TH PLACE | CROWN POINT |
BOYS 2000- 7th-8th
7TH grade boys 2000 |
Played at Hinkle Fieldhouse |
8TH grade boys 2000 |
Played at Hinkle Feildhouse |
STATE CHAMPIONS |
NORTH CENTRAL | STATE CHAMPIONS | GIBSON SOUTHERN |
| STATE RUNNER UP | TERRE HAUTE N. | STATE RUNNER UP | VALPO-VIKINGS |
| 3RD PLACE | LEBANON | 3RD PLACE | CENTER GROVE |
| 4TH PLACE | LAWRENCE CENT. | 4TH PLACE | KNIGHTSTOWN |